
Welche Supplements haben eine wissenschaftliche Datenlage, die eine positive Wirkung auf Muskelaufbau und Kraft belegt und bei welchen Supplements fehlt diese?
Quelle: Valenzuela et al, European Journal of Nutrition, 2019
Die wenigsten sind so gut wie sie es versprechen und bieten Kunden billige Discount Supplements an.
Es wurde in vier Kategorien unterteilt:
Level A: große Datenlage, Meta-Analysen und Nachweise.
Level B: gemischt, Datenlage nicht ganz ausreichend oder von den Ergebnissen her unterschiedlich.
Level C und D: schwache bis gar keine Datenlage.
Welche Supplemente hier aufgelistet und beurteilt wurden, kannst Du der Tabelle weiter unten entnehmen.
Wie schneidet unser Omega 3, Vitamin D3 und Vitamin K2 Kombipräparat ab?
Omega 3, Vitamin D3 und Vitamin K2 von heart&barbell nutrition ist ebenfalls unter den Level A und Level B angesiedelt – und damit nachweislich ein evidenzbasiertes Produkt und kein Discount Supplement. Wir bieten Dir mit jedem Produkt ein durchdachtes Rezept mit der besten Qualität am Markt.
Supplemente zugeordnet zu den Evidenzleveln
Level | Supplement | Form and dose | Biological mechanism | |||
A | Caffeine | Coffee, energy drinks: 3–6mg/kg | o Stimulates central nervous system o Reduces pain perception and somnolence | |||
A | Creatine | Powder, tablets: 3–5g/day | o Increases energy availability o Confers a greater training volume o Increases cell osmolarity o Induces anabolic signaling pathways o Induces myogenic regulatory factors | |||
A | Nitrates | Leefy greens, root veggies, tablets: 5–13mmol/day | o Increases NO levels o Increases blood flow | |||
A | Protein | Food, Powder: 0,8–2,0g/kg/day | o Improves muscle protein balance | |||
A | ![]() | PUFAS n‑3 | Tablets: 800–1200mg/day | o Anti-inflammatory effect o Improves muscle protein balance | ||
B | BCAA | Powder: 10–20 g/day | o Improves muscle protein balance | |||
B | ATP | Powder, tablets: 200–400 mg/day | o Influences neurotransmission and neuromodulation o Increases blood flow | |||
B | Citrulline | Powder, tablets: 6–8 mg/day | o Arginine precursor | |||
B | HMB | Powder: 2–4 mg/day | o Improves muscle protein balance o Improves exercise recovery allowing a higher training volume | |||
B | Minerals | Tablets: Magnesium: 300 mg/day Zinc: 10–40 mg/day Chromium: 600–100 µg/day | o Promotes hormone function, including insulin and testosterone | |||
B | ![]() | Vitamins | Tablets: Vitamin D: 1T-5T IU/day Vitamin C: 500–2T mg/day Vitamin E: 400–600 IU/day | o Role in regulating mitochondrial function in skeletal muscle, Role in muscle repair and remodeling (Vit. D) o Antioxidant effects (Vit. C and E) | ||
B | Phosphaticid acid | Tablets, powder: 750 mg/day | o Improves muscle protein balance | |||
B | Arginine | Powder: 3–9 g/day | o Induces GH secretion o Promotes creatine synthesis o Promotes NO production | |||
C — D | CLA | Tablets: 4–8 g/day | o Improves muscle protein balance | |||
C — D | Glutamine | Powder: 20–40 g/day | o Improves muscle protein balance | |||
C — D | Resveratol | Tablets: 250–500 mg/day | o Improves muscle protein balance o Anti-inflammatory and antioxidant effects | |||
C — D | Ursolic Acid | Tablets: 450 mg/day | o Improves muscle protein balance o Increases serum GH and induces IGF‑1 secretion | |||
C — D | AKG | Powder, tablets: (alone/in combo with ornithine: 1,5–3 g/day) | o Arginine and glutamine precursor o Improves muscle protein balance o Induces anabolic signaling pathways | |||
C — D | Ornithine | Powder, tablets: 4–12 g/day | o Activates anabolic signaling pathways o Increases GH production |
Wieder einmal eine klare Aussage, die Dir hilft bei der Auswahl von Supplemente. Grundsätzlich kannst Du die Supplemente aus dem Level C & D weglassen. Darüber hinaus achte darauf, dass Deine Supplemente die bessere Darreichungsform und das höhere Level haben, wie bei z.B. Protein (Level A) und BCAAs (Level B) und es sich dabei nicht um billigere discount Supplemente handelt. Es macht also mehr Sinn, ein gut komponiertes Protein zu sich zu nehmen und nicht nur die BCAAs – preislich und auch unter Beachtung der Verwertbarkeit bzw. Vollständigkeit. Bei BCAAs sind nicht alle Aminosäuren enthalten, dafür sind die Proteine meist umfassender zusammengestellt.
Hier darfst Du gespannt sein, was wir Dir in Zukunft anbieten werden. Natürlich. Evidenzbasiert.
Viel Spaß beim Heben!
Benedict
Team heart & barbell nutrition.
Möchtest Du dich weiter über das Thema Supplemente und deren nachweisliche Wirkung belesen?
Supplements with purported effects on muscle mass and strength
sinnvolle evidenzbasierte Supplemente heartandbarbell
Mehr zum Thema evidenzbasierte Supplemente hier im Video:

Mit dem Laden des Videos akzeptieren Sie die Datenschutzerklärung von YouTube.
Mehr erfahren